The management of The Bayero University Kano (BUK) has officially released the latest cut off marks for all courses for the 2024/2025 academic session. This cut off marks would be used by the management to admit prospective candidates into various undergraduate programs of BUK for the 2024/2025 academic session.
In my research, I discovered that a lot of aspirants of BUK have been making enquiries regarding BUK latest cut off mark for all courses for the 2024/2025 academic session. If you are among this set of candidates, your search ends here as you will get to know BUK latest cut off mark for all courses. Keep on reading dear friend!!!
BUK Cut Off Mark 2024/2025
The management of The Bayero University Kano (BUK) has publicly announced 160 as the official minimum cut off mark for admission for the 2024/2025 academic session. All candidates who are looking forward to gaining admission into BUK must score at least 160 and above in JAMB UTME to be eligible for admission.
BUK Cut Off Mark for All Courses 2024/2025
The table below shows The Bayero University Kano (BUK) latest departmental cut off mark for all courses for the 2024/2025 academic session.
Courses | BUK Departmental Cut Off Mark For All Courses |
Accounting | 160 |
Business Administration | 160 |
Public Administration | 160 |
Agriculture | 160 |
Anatomy | 160 |
Fisheries And Aquaculture | 160 |
Education And Arabic | 160 |
Architecture | 160 |
Theatre And Performing Arts | 160 |
Biochemistry | 160 |
Applied Biology | 160 |
Education And Biology | 160 |
Plant Biology | 160 |
Biology | 160 |
Botany | 160 |
Chemistry | 160 |
Industrial Chemistry | 160 |
Education And Chemistry | 160 |
Mass Communication | 160 |
Criminology | 160 |
Nutrition And Dietetics | 160 |
Economics | 160 |
Education And Economics | 160 |
Physical Education | 160 |
Physical And Health Education | 160 |
Early Childhood Education | 160 |
Technical Education | 160 |
Adult Education | 160 |
Health Education | 160 |
Special Education | 160 |
Agricultural Science And Education | 160 |
Electronics | 160 |
Agricultural Engineering | 160 |
Petroleum Engineering | 160 |
Mechatronics Engineering | 160 |
Electrical Engineering | 160 |
Mechanical Engineering | 160 |
Chemical Engineering | 160 |
Automotive Engineering | 160 |
Islamic Studies | 160 |
Biology Education | 160 |
Sharia | 160 |
Chemistry Education | 160 |
Civil Engineering | 160 |
Computer Engineering | 160 |
Telecommunication Engineering | 160 |
Software Engineering | 160 |
Entrepreneurship | 160 |
Agric-economics And Extension | 160 |
Banking And Finance | 160 |
French | 160 |
Education And French | 160 |
Geography | 160 |
Education And Geography | 160 |
Geology | 160 |
Education And Hausa | 160 |
Hausa | 160 |
Education And History | 160 |
History | 160 |
English Language | 160 |
Education And English Language | 160 |
Common And Islamic Law | 200 |
Linguistics | 160 |
Forestry And Wildlife Management | 160 |
Estate Management | 160 |
Environmental Management | 160 |
Mathematics | 160 |
Education And Mathematics | 160 |
Veterinary Medicine | 220 and above |
Meteorology | 220 |
Optometry | 220 |
Microbiology | 160 |
Pharmacy | 220 and above |
Education And Physics | 160 |
Physics | 160 |
Physiology | 220 |
Urban And Regional Planning | 160 |
Physiotherapy | 220 |
Radiography | 220 |
International Relations | 160 |
Nursing/Nursing Science | 220 and above |
Political Science | 160 |
Teacher Education Science | 160 |
Computer Science | 160 |
Medical Laboratory Science | 220 |
Forensic Science | 160 |
Environmental Health Science | 160 |
Library And Information Science | 160 |
Biological Science | 220 |
Cyber Security | 160 |
Sociology | 160 |
Statistics | 160 |
Arabic Studies | 160 |
Primary Education Studies | 160 |
Education And Islamic Studies | 160 |
Islamic Studies | 160 |
Information Science And Media Studies | 160 |
Dentistry And Dental Surgery | 200 |
Common And Islamic Law | 200 |
Medicine And Surgery | 250 and above |
Quantity Surveying | 160 |
Taxation | 160 |
Food Science And Technology | 160 |
Information Technology | 160 |
Zoology | 160 |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on BUK Cut Off Mark for All Courses.
1. What’s the cut off mark for MBBS in BUK?
The management of The Bayero University Kano (BUK) has announced 250 and above as the latest cut off mark for Medicine and Surgery (MBBS).
2. What’s the cut off mark for Nursing in BUK?
The management of The Bayero University Kano (BUK) has announced 220 as the official cut off mark for Nursing Science.
3. What’s the cut off mark for Dentistry and Dental Surgery in BUK?
The latest cut off mark for Dentistry and Dental Surgery at The Bayero University Kano (BUK) is 200.
4. What’s the cut off mark for Physiotherapy in BUK?
The latest cut off mark for Physiotherapy at The Bayero University Kano (BUK) is 220.