School of Nursing (SON) in Nigeria are academic institutions that offer Basic Nursing and Basic/Post basic Midwifery programmes. The duration of the School of Nursing (SON) in Nigeria is three (3) years.
The journey to becoming a Registered Nurse (RN) in Nigeria begins with the application to a Nursing School.
- Purchase the School of Nursing Form
- Write the entrance examination
- Attend the screening and interview exercise
- Gain admission to the School of Nursing
- Induction to the Nursing and Midwifery Council of Nigeria
Types of Nursing Schools in Nigeria
The following are the types of Nursing Schools in Nigeria;
- School of Nursing (Basic)
- Schools of Midwifery (Basic/ Post Basic)
- Schools of Post Basic Nursing Specialties
- Departments of Nursing Sciences
- Community Midwifery Programme
- Community Nursing Programme
School of Nursing in Nigeria
Below is the list of Schools of Nursing, Midwifery and Post-basic Nursing schools in Nigeria and their locations;
Abia State
School of Nursing in Abia State | State | Admission Quota |
---|---|---|
School of Nursing, Umuahia | Abia State | 75 |
School of Post Basic Midwifery, Umuahia | Abia State | 50 |
School of Nursing, Amachara | Abia State | 50 |
School of Basic Midwifery, Amachara | Abia State | 75 |
School of Nursing, (ABSUTH), Aba | Abia State | 50 |
School of Post Basic Midwifery, (ABSUTH), Aba | Abia State | 75 |
School of Post Basic Midwifery, Abiriba | Abia State | 50 |
School of Psychiatric Nursing, Aba | Abia State | 50 |
Archbishop Charles Heerey Memorial College of Nursing Science, Ogbor-Hill, Aba | Abia State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Abia State
Adamawa State
School of Nursing in Adamawa State | State | Admission Quota |
---|---|---|
School of Nursing, Yola | Adamawa State | 75 |
Community Nursing Program | Adamawa State | 100 |
School of Midwifery Yola | Adamawa State | 60 |
Community Midwifery Program | Adamawa State | 100 |
School of Peri-operative Nursing, Federal Medical Center, Yola | Adamawa State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Adamawa State
Akwa Ibom State
School of Nursing in Akwa Ibom State | State | Admission Quota |
---|---|---|
School of Nursing, Anua, Uyo | Akwa Ibom State | 50 |
School of Nursing, Eket | Akwa Ibom State | 75 |
School of Nursing, Ikot-Ekpene | Akwa Ibom State | 75 |
School of Nursing, Ituk-Mbang | Akwa Ibom State | 50 |
School of Post Basic Midwifery, Anua, Uyo | Akwa Ibom State | 50 |
School of Post Basic Midwifery, Iquita-Oron | Akwa Ibom State | 50 |
School of Post Basic Midwifery, Ituk-Mbang | Akwa Ibom State | 50 |
School of Post Basic Midwifery, Urua-Akpan | Akwa Ibom State | 50 |
School of Psychiatric Nursing, Eket | Akwa Ibom State | 30 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Akwa Ibom State
Anambra State
School of Nursing in Anambra State | State | Admission Quota |
---|---|---|
School of Nursing, Ihiala | Anambra State | 100 |
School of Basic Midwifery, Ihiala | Anambra State | 100 |
School of Basic Midwifery, Ihiala | Anambra State | 100 |
School of Nursing, NAUTH, Nnewi | Anambra State | 60 |
School of Nursing, COOUTH, Nkpor | Anambra State | 75 |
School of Midwifery COOUTH, Nkpor | Anambra State | 75 |
School of Nursing, Adazi | Anambra State | 100 |
School of Basic Midwifery, Adazi | Anambra State | 75 |
School of Nursing, Amichi | Anambra State | 100 |
School of Nursing, Borromeo | Anambra State | 100 |
School of Midwifery, Waterside Onitsha | Anambra State | 50 |
School of Basic Midwifery Iyi-Enu | Anambra State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Anambra State
Bauchi State
School of Nursing in Bauchi State | State | Admission Quota |
---|---|---|
School of Nursing, ATBU, Bauchi | Bauchi State | 75 |
School of Basic Midwifery, ATBU, Bauchi | Bauchi State | 60 |
Community Midwifery Programme ATBU, Bauchi | Bauchi State | 50 |
School of Nursing, Bauchi | Bauchi State | 75 |
Community Nursing Programme | Bauchi State | 100 |
School of Midwifery Bauchi | Bauchi State | 75 |
Community Midwifery Programme | Bauchi State | 200 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Bauchi State
Bayelsa State
School of Nursing in Bayelsa State | State | Admission Quota |
---|---|---|
School of Nursing, Tombia | Bayelsa State | 100 |
School of Basic Midwifery | Bayelsa State | 100 |
Community Nursing Programme | Bayelsa State | 100 |
Community Midwifery Programme | Bayelsa State | 100 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Bayelsa State
Benue State
School of Nursing in Benue State | State | Admission Quota |
---|---|---|
School of Nursing and Midwifery, Makurdi | Benue State | 50 |
Community nursing/Midwifery programmes | Benue State | 200 |
School of Nursing, Mkar | Benue State | 75 |
School of Basic Midwifery, Mkar | Benue State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Benue State
Borno State
School of Nursing in Borno State | State | Admission Quota |
---|---|---|
School of Nursing, Maiduguri | Borno State | 100 |
School of Basic Midwifery, Maiduguri | Borno State | 100 |
School of Nursing, UMTH | Borno State | 75 |
School of Post Basic Peri-Operative Nursing, UMTH | Borno State | 50 |
School of Post Basic Critical Care Nursing, UMTH | Borno State | 50 |
School of Post Basic Psychiatric Nursing, Federal Neuropsychiatric Hospital, Maiduguri | Borno State | 60 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Borno State
Cross River State
School of Nursing in Cross River State | State | Admission Quota |
---|---|---|
School of Nursing, UCTH | Cross River State | 100 |
School of Post Basic Otorhinolaryngology Nursing, UCTH | Cross River State | 50 |
School of Nursing, Itigidi | Cross River State | 75 |
School of Nursing, St. Margaret’s Hospital, Calabar | Cross River State | 75 |
School of Nursing, Ogoja | Cross River State | 100 |
School of Post Basic Midwifery Calabar | Cross River State | 75 |
School of Basic Midwifery, Obudu | Cross River State | 75 |
School of Basic Midwifery, Moniaya-Ogoja | Cross River State | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Calabar | Cross River State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Cross River State
Delta State
School of Nursing in Delta State | State | Admission Quota |
---|---|---|
School of Nursing, Agbor | Delta State | 100 |
School of Nursing, Eku | Delta State | 75 |
School of Nursing, Warri | Delta State | 75 |
School of Basic Midwifery, Asaba | Delta State | 50 |
School of Basic Midwifery, Sapele | Delta State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Delta State
Ebonyi State
School of Nursing in Ebonyi State | State | Admission Quota |
---|---|---|
School of Nursing, AEFUTHA | Ebonyi State | 75 |
School of Basic Midwifery, AEFUTHA | Ebonyi State | 50 |
School of Nursing, Mater Misericordae Hospital, Afikpo | Ebonyi State | 100 |
School of Post Basic Midwifery, Mater Misericordae Hospital, Afikpo | Ebonyi State | 50 |
School of Nursing, Uburu | Ebonyi State | 100 |
School of Midwifery, Uburu | Ebonyi State | 75 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Ebonyi State
Edo State
School of Nursing in Edo State | State | Admission Quota |
---|---|---|
School of Nursing, Benin City | Edo State | 100 |
School of Midwifery, Benin City | Edo State | 100 |
School of Nursing, UBTH | Edo State | 75 |
SOBM UBTH | Edo State | 50 |
School of Post Basic Paediatric Nursing, UBTH | Edo State | 40 |
School of Post Basic Ophthalmic Nursing, UBTH | Edo State | 30 |
School of Post Basic Peri-Operative Nursing, UBTH | Edo State | 30 |
School of Post Basic Accident & Emergency Nursing, UBTH | Edo State | 30 |
School of Nursing, Igbinedion University Teaching Hospital, Okada | Edo State | 50 |
School of Basic Midwifery, St. Philomena’s Hosp. Benin-City | Edo State | 50 |
School of Basic Midwifery, St. Camillus Hosp. Uromi | Edo State | 50 |
School of Post Basic Peri- Operative Nursing, ISTH | Edo State | 30 |
School of Post Basic Paediatric Nursing, ISTH | Edo State | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Uselu, Benin City | Edo State | 30 |
School of Midwifery, Sancta Maria Catholic College of Nursing Sciences, Auchi | Edo State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Edo State
Ekiti State
School of Nursing in Ekiti State | State | Admission Quota |
---|---|---|
School of Nursing, Ekiti State University Teaching Hospital, Ado-Ekiti | Ekiti State | 75 |
School of Basic Midwifery, Ekiti State University Teaching Hospital, Ado-Ekiti | Ekiti State | 50 |
School of Nursing, FTH, Ido-Ekiti | Ekiti State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Ekiti State
Enugu State
School of Nursing in Enugu State | State | Admission Quota |
---|---|---|
School of Nursing, Bishop Shanahan Hospital, Nsukka | Enugu State | 50 |
School of Post Basic Midwifery Bishop Shanahan Hospital, Nsukka | Enugu State | 50 |
School of Nursing, (ESUTH), Parklane, Enugu | Enugu State | 50 |
School of Post Basic Midwifery, (ESUTH) | Enugu State | 50 |
School of Nursing, UNTH | Enugu State | 75 |
School of Post Basic Anaesthetic Nursing, UNTH | Enugu State | 30 |
School of Post Basic Cardiothoracic Nursing, UNTH | Enugu State | 30 |
School of Post Basic Cardiothoracic Nursing, UNTH | Enugu State | 50 |
School of Post Basic Peri-Operative Nursing, UNTH | Enugu State | 30 |
School of Post Basic Ophthalmic Nursing, UNTH | Enugu State | 30 |
School of Basic Midwifery, Awgu | Enugu State | 50 |
School of Post Basic Nursing, Burns & Plastic, NOH | Enugu State | 30 |
School of Post Basic Orthopaedic Nursing, NOH | Enugu State | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Enugu | Enugu State | 50 |
School of Post Basic Dental Nursing, Enugu | Enugu State | 50 |
Central Washington College of Nursing Sciences, Enugu | Enugu State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Enugu State
Gombe State
School of Nursing in Gombe State | State | Admission Quota |
---|---|---|
School of Nursing Gombe | Gombe State | 75 |
School of Basic Midwifery, Gombe | Gombe State | 75 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Gombe State
Imo State
School of Nursing in Imo State | State | Admission Quota |
---|---|---|
College of Nursing, St. Mary’s Joint Hospital, Amaigbo | Imo State | 75 |
School of Nursing, Emekuku | Imo State | 100 |
School of Post Basic Midwifery Emekuku | Imo State | 75 |
School of Nursing, Joint Hospital, Mbano | Imo State | 60 |
School of Midwifery, Mbano | Imo State | 50 |
School of Nursing, Owerri | Imo State | 50 |
School of Nursing, Our Lady of Mercy Hospital, Umulogho Obowo | Imo State | 75 |
Imo State College of Nursing & Midwifery, Orlu | Imo State | 50 |
School of Basic Midwifery | Imo State | 50 |
School of Basic Midwifery, Aboh Mbaise | Imo State | 50 |
School of Post Basic Midwifery, Awo Omamma | Imo State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Gombe State
Jigawa State
School of Nursing in Jigawa State | State | Admission Quota |
---|---|---|
School of Nursing, Birnin-Kudu | Jigawa State | 100 |
School of Basic Midwifery. Birnin-Kudu | Jigawa State | 70 |
College of Nursing, Hadejia | Jigawa State | 75 |
Iqra College of Nursing Sciences, Dutse | Jigawa State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Jigawa State
Kaduna State
School of Nursing in Kaduna State | State | Admission Quota |
---|---|---|
School of Nursing, Kafanchan | Kaduna State | 50 |
School of Midwifery Kafanchan | Kaduna State | 50 |
School of Nursing, Pambeguwa | Kaduna State | 50 |
School of Basic Midwifery. Tudun Wada | Kaduna State | 75 |
School of Nursing St. Gerard’s Catholic Hospital, Kakuri | Kaduna State | 100 |
School of Nursing, Wusasa | Kaduna State | 50 |
School of Basic Midwifery, Wusasa | Kaduna State | 40 |
School of Basic Midwifery, Zonkwa | Kaduna State | 75 |
School of Nursing, ABUTH | Kaduna State | 100 |
School of Post Basic Midwifery, ABUTH | Kaduna State | 50 |
School of Post Basic (Ophthalmic) ABUTH | Kaduna State | 30 |
School of Post Basic Nursing, Paediatric, ABUTH | Kaduna State | 30 |
School of Post Basic Nurse Anaesthetic Programme, ABUTH | Kaduna State | 50 |
School of Post Basic Perioperative Nursing, ABUTH | Kaduna State | 25 |
School of Post Basic Otorhinolaryngology Nursing, National Ear Care Centre, Kaduna | Kaduna State | 50 |
School of Post Basic Ophthalmic Nursing, National Eye Centre, Kaduna | Kaduna State | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Barnawa, Kaduna | Kaduna State | 30 |
Nigerian Air Force College of Nursing Sciences, Air Force Base, Kaduna School of Nursing | Kaduna State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Kaduna State
Kano State
School of Nursing in Kano State | State | Admission Quota |
---|---|---|
School of Nursing, Kano | Kano State | 100 |
School of Nursing, Madobi | Kano State | 70 |
School of Basic Midwifery, Danbatta, Kano | Kano State | 50 |
Community Midwifery Programme, Danbatta, Kano | Kano State | 50 |
School of Basic Midwifery, Kano | Kano State | 50 |
School of Post Basic Midwifery, Gezawa | Kano State | 50 |
School of Basic Midwifery, Gwarzo | Kano State | 50 |
Community Midwifery Programme, Gwarzo, Kano | Kano State | 50 |
Nafisatu College of Nursing Sciences, Kwankwaso Town, Madobi LGA | Kano State | 50 |
School of Post Basic Orthopaedic Nursing, NOH, Dala | Kano State | 50 |
School of Post Basic Accident and Emergency Nursing, NOH, Dala | Kano State | 30 |
School of Post Basic Burns & Plastic Nursing, NOH, Dala | Kano State | 30 |
School of Post Basic Paediatric Nursing, AKTH | Kano State | 50 |
School of Post Basic Nephrology Nursing, AKTH | Kano State | 25 |
School of Post Basic Critical Nursing, AKTH | Kano State | 50 |
Dansharif College of Nursing Sciences, Kano | Kano State | 75 |
Umar Ringim School of Post Basic Anaesthesia Nursing, Murtala Mohammed Hospital, Kano | Kano State | 30 |
Aminu Dabo College of Nursing and Midwifery | Kano State | 50 |
Emirate College of Nursing Science, Kano | Kano State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Kano State
Katsina State
School of Nursing in Katsina State | State | Admission Quota |
---|---|---|
School of Nursing, Katsina. Community Nursing | Katsina State | 100 |
School of Basic Midwifery, Malumfashi | Katsina State | 75 |
School of Nursing, Batsar | Katsina State | 50 |
School of Midwifery, Batsar | Katsina State | 50 |
North West College of Nursing Science, Katsina | Katsina State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Katsina State
Kebbi State
School of Nursing in Kebbi State | State | Admission Quota |
---|---|---|
School of Nursing, Birnin-Kebb | Kebbi State | 75 |
School of Basic Midwifery, Birnin Kebbi | Kebbi State | 60 |
Sajo College of Nursing Sciences, Birnin-Kebbi | Kebbi State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Kebbi State
Kogi State
School of Nursing in Kogi State | State | Admission Quota |
---|---|---|
Sajo College of Nursing Sciences, Birnin-Kebbi | Kogi State | 50 |
College of Nursing, Obangede | Kogi State | 100 |
ECWA School of Nursing, Egbe | Kogi State | 75 |
ECWA School of Basic Midwifery, Egbe | Kogi State | 50 |
College of Nursing, UEC, Ochadamu | Kogi State | 75 |
College of Basic Midwifery, Anyigba | Kogi State | 75 |
Nana College of Nursing Sciences, Anyingba | Kogi State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Kogi State
Kwara State
School of Nursing in Kwara State | State | Admission Quota |
---|---|---|
School of Nursing, Ilorin | Kwara State | 60 |
School of Basic Midwifery, Ilorin | Kwara State | 50 |
College of Nursing Sciences, Oke-Ode | Kwara State | 50 |
University of Ilorin Teaching Hospital (UITH) School of Nursing | Kwara State | 50 |
UITH School of Post Basic Accident & Emergency Nursing | Kwara State | 30 |
UITH School of Post Basic Paediatric Nursing | Kwara State | 30 |
UITH School of Post Basic Nephrology Nursing | Kwara State | 30 |
UITH School of Post Basic Ophthalmic Nursing | Kwara State | 30 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Kwara State
Lagos State
School of Nursing in Lagos State | State | Admission Quota |
---|---|---|
Lagos State College of Nursing and Midwifery, Igando | Lagos State | 100 |
School of Post Basic Anaesthetic Nursing, Badagry | Lagos State | 30 |
Nigerian Army College of Nursing, Yaba | Lagos State | 70 |
School of Nursing, LUTH | Lagos State | 75 |
School of Post Basic Midwifery, LUTH | Lagos State | 50 |
School of Post Basic Accident and Emergency Nursing, LUTH | Lagos State | 30 |
School of Post Basic Paediatric Nursing, LUTH | Lagos State | 75 |
School of Post Basic Ophthalmic Nursing, LUTH | Lagos State | 30 |
School of Post Basic PeriOperative Nursing, LUTH | Lagos State | 30 |
School of Post Basic Accident and Emergency Nursing, NOH, Igbobi, Lagos | Lagos State | 30 |
School of Post Basic Orthopaedic Nursing, NOH. Igbobi, Lagos | Lagos State | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Yaba | Lagos State | 30 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Lagos State
Nasarawa State
School of Nursing in Nasarawa State | State | Admission Quota |
---|---|---|
School of Nursing, Lafia | Nasarawa State | 75 |
School of Basic Midwifery, Lafia | Nasarawa State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Nasarawa State
Niger State
School of Nursing in Niger State | State | Admission Quota |
---|---|---|
School of Nursing, Bida | Niger State | 100 |
School of Basic Midwifery, Minna | Niger State | 75 |
School of Basic Midwifery, Kontagora | Niger State | 75 |
School of Nursing, Kontagora | Niger State | 50 |
Dako College of Nursing and Midwifery, Suleja | Niger State | 50 |
Standard College of Nursing, Minna | Niger State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Niger State.
Ogun State
School of Nursing in Ogun State | State | Admission Quota |
---|---|---|
School of Nursing, Abeokuta | Ogun State | 75 |
School of Nursing, Ijebu-Ode | Ogun State | 75 |
School of Nursing, Ilaro | Ogun State | 75 |
School of Nursing, Lantoro | Ogun State | 50 |
Oba Ademola II School of Basic Midwifery, Abeokuta | Ogun State | 75 |
School of Basic Midwifery, Ijebu-Ode | Ogun State | 50 |
School of Psychiatric Nursing, Aro, Abeokuta | Ogun State | 60 |
Jala Jalaaluka For Ahad (JAFAD) School of Nursing, Oru-Ijebu | Ogun State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Ogun State
Ondo State
School of Nursing in Ondo State | State | Admission Quota |
---|---|---|
School of Nursing, Akure | Ondo State | 50 |
School of Basic Midwifery, Akure | Ondo State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Ondo State
Osun State
School of Nursing in Osun State | State | Admission Quota |
---|---|---|
School of Nursing, OAUTHC, Ilesa | Osun State | 50 |
School of Nursing, OAUTHC, Ile- Ife | Osun State | 50 |
School of Post Basic Midwifery, OAUTHC, Ilesa | Osun State | 50 |
School of Post Basic Peri-Operative Nursing, OAUTHC, Ile-Ife | Osun State | 30 |
School of Nursing, Seventh Day Adventist Hospital, Ile-Ife | Osun State | 75 |
Mercy College of Nursing, Ido-Osun, Osogbo | Osun State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Osun State
Oyo State
School of Nursing in Oyo State | State | Admission Quota |
---|---|---|
School of Nursing, Baptist Medical Centre, Saki | Oyo State | 50 |
School of Post Basic Midwifery, Baptist Medical Centre, Saki | Oyo State | 50 |
School of Nursing, Bowen University Teaching Hospital, Ogbomosho | Oyo State | 75 |
School of Nursing, Eleyele | Oyo State | 75 |
School of Midwifery, Eleyele | Oyo State | 60 |
School of Basic Midwifery, Kishi | Oyo State | 50 |
School of Basic Midwifery, Muslim Hospital, Saki | Oyo State | 50 |
School of Post Basic Midwifery, Oluyoro, Ibadan | Oyo State | 75 |
School of Nursing, UCH, Ibadan | Oyo State | 50 |
School of Post Basic Nursing, Occupational Health, UCH, Ibadan | Oyo State | 30 |
School of Post Basic PeriOperative Nursing, UCH, Ibadan | Oyo State | 40 |
School of Post Basic Midwifery, UCH, Ibadan | Oyo State | 40 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Oyo State
Plateau State
School of Nursing in Plateau State | State | Admission Quota |
---|---|---|
Jos University Teaching Hospital (JUTH) Nursing Training Institutions | Plateau State | 30 |
School of Nursing, Vom, Jos | Plateau State | 50 |
School of Basic Midwifery, Vom, Jos | Plateau State | 50 |
School of Nursing, MMH, Jos | Plateau State | 75 |
School of Post Basic Midwifery, Our Lady of Apostles Hospital, Jos | Plateau State | 25 |
Hill College of Nursing Science, Jos | Plateau State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Plateau State
Rivers State
School of Nursing in Rivers State | State | Admission Quota |
---|---|---|
School of Nursing, Port Harcourt | Rivers State | 50 |
School of Post Basic Midwifery, Port-Harcourt | Rivers State | 50 |
School of Post Basic Accident and Emergency Nursing, UPTH | Rivers State | 30 |
School of Post Basic Accident and Emergency Nursing, UPTH | Rivers State | 30 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Rivers State
Sokoto State
School of Nursing in Sokoto State | State | Admission Quota |
---|---|---|
School of Nursing, Sokoto | Sokoto State | 100 |
School of Basic Midwifery | Sokoto State | 75 |
School of Nursing, Tambuwal | Sokoto State | 50 |
School of Nursing, UDUTH | Sokoto State | 70 |
School of Midwifery, UDUTH | Sokoto State | 50 |
School of Post Basic Paediatric Nursing, UDUTH | Sokoto State | 30 |
School of Post Basic Perioperative Nursing, UDUTH | Sokoto State | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Kware | Sokoto State | 30 |
Fatima College of Nursing Sciences, Sifawa | Sokoto State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Sokoto State
Taraba State
School of Nursing in Taraba State | State | Admission Quota |
---|---|---|
School of Nursing Jalingo | Taraba State | 50 |
School of Basic Midwifery, Jalingo | Taraba State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Taraba State
Yobe State
School of Nursing in Yobe State | State | Admission Quota |
---|---|---|
School of Nursing, Damaturu | Yobe State | 100 |
School of Basic Midwifery, Damaturu | Yobe State | 70 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Yobe State
Zamfara State
School of Nursing in Zamfara State | State | Admission Quota |
---|---|---|
School of Nursing, Gusau | Zamfara State | 100 |
School of Basic Midwifery, Gusau | Zamfara State | 75 |
Umar Bin Khaddabi College of Nursing Sciences, Kauran Namoda | Zamfara State | 50 |
This table contains the list of schools of Nursing, Midwifery and Post-basic Nursing schools in Zamfara State
Abuja – FCT
School of Nursing in Abuja State | State | Admission Quota |
---|---|---|
School of Nursing, Gwagwalada | Abuja | 75 |
School of Basic Midwifery, Gwagwalada | Abuja | 70 |
School of Post Basic Critical Care Nursing, UATH, Abuja | Abuja | 50 |
School of Post Basic Nephrology Nursing, National Hospital, Abuja | Abuja | 50 |
School of Post Basic Oncology Nursing, National Hospital, Abuja | Abuja | 75 |
This table contains the list of School of Nursing, Midwifery and Post-basic Nursing schools in Abuja
ALSO READ: 70 Rewarding Careers Related to Nursing Science
Admission Requirements
The currently approved entry requirement is five (5) O’level credit passes in Mathematics, English Language, Physics, Chemistry and Biology at not more than two (2) sittings from any of the following:
- West African Examination Council (WAEC)
- National Examination Council (NECO)
- National Business and Technical Examinations Board (NABTEB)
Any student with foreign examination board result(s) is expected to submit an evaluation report or equivalent grading from the Federal Ministry of Education along with the result.
A request for the verification of such results from the issuing organization to the Council is required.
NOTE: Acceptable Minimum Age range for admission into Basic Nursing and Basic Midwifery Training programme is 16.